[[renewal_zmeny]]
Toto je starší verze dokumentu!
Renewal zmeny
V tomto článku nájdete všetky zmeny, ktoré sa týkaju Renewalu na Reborne.
Pozor, tento článok sa netýka ničoho, čo by bolo na Reborne momentálne aktívne, ale ide o návrh do budúcnosti. Časti tohoto článku už ale môžu platiť pre 3rd classy.
Stats
Stat Table
| Status | Každý bod | Každé 2 body | Každé 3 body | Každé 4 body | Každých 5 bodů | Každých 10 bodů |
|---|---|---|---|---|---|---|
| Strength (STR) | ||||||
| Agility (AGI) | ||||||
| Vitality (VIT) | ||||||
| Intelligence (INT) | ||||||
| Dexterity (DEX) | ||||||
| Luck (LUK) | ||||||
| Base Level (BLV) |
Job Bonus Table
| Class | STR | AGI | VIT | INT | DEX | LUK |
|---|---|---|---|---|---|---|
| Arch Bishop | ||||||
| Genetic | ||||||
| Guillotine Cross | ||||||
| Mechanic | ||||||
| Minstrel | ||||||
| Ranger | ||||||
| Royal Guard | ||||||
| Rune Knight | ||||||
| Shadow Chaser | ||||||
| Sorcerer | ||||||
| Sura | ||||||
| Wanderer | ||||||
| Warlock |
ASPD
Normal ASPD Formula
| Item/Skill | ASPD Bonus |
|---|---|
| Concentration Potion | |
| Awakening Potion | |
| Berserk Potion | |
| Adrenaline Rush (As Caster) | |
| Adrenaline Rush (As Party Member) | |
| Two Hand Quicken | |
| Berserk | |
| Last Stand | |
| Single Action | |
| Study |
Final ASPD Formula
Shield Penalties
| Class | Penalty | Class | Penalty | Class | Penalty | Class | Penalty |
|---|---|---|---|---|---|---|---|
| Novice | Super Novice | ||||||
| Swordman | Knight | Lord Knight | Rune Knight | ||||
| Crusader | Paladin | Royal Guard | |||||
| Thief | Assassin | Assassin Cross | Guillotine Cross | ||||
| Rogue | Stalker | Shadow Chaser | |||||
| Acolyte | Priest | High Priest | Arch Bishop | ||||
| Monk | Champion | Sura | |||||
| Archer | Hunter | Sniper | Ranger | ||||
| Bard/Dancer | Clown/Gypsy | Minstrel/Wanderer | |||||
| Mage | Wizard | High Wizard | Warlock | ||||
| Sage | Scholar | Sorcerer | |||||
| Merchant | Blacksmith | Whitesmith | Mechanic | ||||
| Alchemist | Creator | Genetic | |||||
| Taekwon | Star Gladiator | Soul Linker | |||||
| Ninja | Gunslinger |
Offense and Damage Formulas
Physical Attack Formula
| Weapon Level | Refine Bonus |
|---|---|
| Level 1 | wATK / Refine |
| Level 2 | wATK / Refine |
| Level 3 | wATK / Refine |
| Level 4 | wATK / Refine |
Status Attack (Melee)
Status Attack (Range)
Final Damage
Weapon Damage
STR Bonus
Magic Attack Formula
| Weapon Level | Refine Bonus |
|---|---|
| Level 1 | mATK / Refine |
| Level 2 | mATK / Refine |
| Level 3 | mATK / Refine |
| Level 4 | mATK / Refine |
Status Magic Attack
Magic Damage (Min~Max)
FLEE and HIT
FLEE Formula
HIT Formula
Dodge Formula
Flee Penalty in Mobs
Defense & Damage Reduction
DEF
Chart displaying DEF reduction Percentages
| Total DEF | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | 260 | 280 | 300 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reduction | |||||||||||||||
| w/Assumptio |
MDEF
MDEF Reduction
| Total MDEF | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DMG Received |
% Damage Reductions
Defense Skills
Cast Time
Full Cast Time Formula
Element Table
| Level 1 | Normal | Fire | Water | Wind | Earth | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|---|
| Normal | ||||||||||
| Fire | ||||||||||
| Water | ||||||||||
| Wind | ||||||||||
| Earth | ||||||||||
| Poison | ||||||||||
| Holy | ||||||||||
| Dark | ||||||||||
| Ghost | ||||||||||
| Undead |
| Level 2 | Normal | Fire | Water | Wind | Earth | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|---|
| Normal | ||||||||||
| Fire | ||||||||||
| Water | ||||||||||
| Wind | ||||||||||
| Earth | ||||||||||
| Poison | ||||||||||
| Holy | ||||||||||
| Dark | ||||||||||
| Ghost | ||||||||||
| Undead |
| Level 3 | Normal | Fire | Water | Wind | Earth | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|---|
| Normal | ||||||||||
| Fire | ||||||||||
| Water | ||||||||||
| Wind | ||||||||||
| Earth | ||||||||||
| Poison | ||||||||||
| Holy | ||||||||||
| Dark | ||||||||||
| Ghost | ||||||||||
| Undead |
| Level 4 | Normal | Fire | Water | Wind | Earth | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|---|
| Normal | ||||||||||
| Fire | ||||||||||
| Water | ||||||||||
| Wind | ||||||||||
| Earth | ||||||||||
| Poison | ||||||||||
| Holy | ||||||||||
| Dark | ||||||||||
| Ghost | ||||||||||
| Undead |