[[assassin_job]]
Job bonusy - Assassin
- STR +6
- AGI +10
- VIT +2
- INT +4
- DEX +8
- LUK +0
STAT/Bonus + | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
STR | 11 | 25 | 27 | 32 | 45 | 48 | ||||
AGI | 1 | 2 | 3 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
VIT | 6 | 8 | ||||||||
INT | 4 | 14 | 38 | 42 | ||||||
DEX | 9 | 24 | 30 | 31 | 40 | 41 | 46 | 50 | ||
LUK |